287 Lorette
$385,000
|
|||||||||||||||||||||||||||
| List Price: | $385,000 | MLS® #:
|
|
|||||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||||||
| Major Area: Dieppe | ||||||||||||||||||||||||
| District: Dieppe East | ||||||||||||||||||||||||
| Sub-Dist: Airview | ||||||||||||||||||||||||
| Lot Size: | 352.7 Square Meters | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||


