66 Humphrey
$324,900
|
||||||||||||||||||||||
| List Price: | $324,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: |
|
||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton Center | |||||||||||||||||||||||
| Sub-Dist: Hospital/North End | |||||||||||||||||||||||
| Lot Size: | 465 Square Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


