7 Fifth
$349,900
|
||||||||||||||||||||||
| List Price: | $349,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: |
|
||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton Center | |||||||||||||||||||||||
| Sub-Dist: Third to Tenth Street | |||||||||||||||||||||||
| Lot Size: | 465 Square Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


