
77 Delpech
$519,900
| ||||||||||||||||||||||
| List Price: | $519,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: |
| |||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||||||
| Sub-Dist: Ryan Road | ||||||||||||||||||||||||
| Lot Size: | 416 Square Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||






















































