
380 Salisbury
$549,900
| ||||||||||||||||||||||
| List Price: | $549,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# |
| ||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 380 Salisbury | ||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton West | |||||||||||||||||||||||
| Sub-Dist: Salisbury Road | |||||||||||||||||||||||
| Lot Size: | 4488 Square Meters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||



























































