
32 Murray Road
$519,900
| ||||||||||||||||||||||||||||
| List Price: | $519,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 32 Murray Road | |||||||||||||||||||||||
| City: | Saint-Antoine | |||||||||||||||||||||||
| Major Area: Saint-Antoine | ||||||||||||||||||||||||
| District: Saint-Antoine | ||||||||||||||||||||||||
| Sub-Dist: Saint-Antoine | ||||||||||||||||||||||||
| Lot Size: | 2990 Square Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||





























































