33 Cumberland
$424,900
|
||||||||||||||||||||||
| List Price: | $424,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 33 Cumberland
|
||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Mapleton Place | |||||||||||||||||||||||
| Lot Size: | 559 Square Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


