
92 Timandra
$474,900
| ||||||||||||||||||||||
| List Price: | $474,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 92 Timandra | |||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||||||
| Sub-Dist: Evergreen Park | ||||||||||||||||||||||||
| Lot Size: | 454.4 Square Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||




















































