94 Adrienne
$519,900
|
||||||||||||||||||||||||||||
| List Price: | $624,900 | MLS® #:
|
|
|||||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 96 Adrienne
|
|||||||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||||||
| Major Area: Dieppe | ||||||||||||||||||||||||
| District: Dieppe Center | ||||||||||||||||||||||||
| Sub-Dist: Central Dieppe | ||||||||||||||||||||||||
| Lot Size: | 857 Square Meters | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||


