134 Purdy
$229,900
|
||||||||||
| List Price: | $229,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||
| Address: | 134 Purdy
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton Center | |||||||||||||||||||||
| Sub-Dist: Birchmount | |||||||||||||||||||||
| Lot Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


