67 Rainford
$409,900
|
||||||||||||||||
| List Price: | $409,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: | 67 Rainford
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||||
| Sub-Dist: Liberty Hill | ||||||||||||||||||||||
| Lot Size: | 486 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


