124 Larochelle
$624,900
|
||||||||||||||||
| List Price: | $624,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: | 124 Larochelle
|
|||||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||||
| Major Area: Dieppe | ||||||||||||||||||||||
| District: Chartersville | ||||||||||||||||||||||
| Sub-Dist: Chartersville/Central Place | ||||||||||||||||||||||
| Lot Size: | 791.4 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


