14 Carney
$379,900
|
||||||||||||||||
| List Price: | $379,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: | 14 Carney
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: Moncton Center | ||||||||||||||||||||||
| Sub-Dist: Hospital/North End | ||||||||||||||||||||||
| Lot Size: | 543 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


