Lakeburn Road
$299,900
|
||||||||||||||||
| List Price: | $299,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: | Lakeburn Road
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: CRural Dieppe | ||||||||||||||||||||||
| Sub-Dist: Lakeburn | ||||||||||||||||||||||
| Lot Size: | 16.07 Hectares | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


