173 Winter
$339,900
|
||||||||||||||||||||||
| List Price: | $339,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: |
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton Center | |||||||||||||||||||||
| Sub-Dist: Garden Hill | |||||||||||||||||||||
| Lot Size: | 420 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


