43 Sequoia
$199,900
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| List Price: | $199,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Leasehold | ||||||||||||||||||||
| Address: | 43 Sequoia | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton Parks | |||||||||||||||||||||
| Sub-Dist:Willow Creek Village | |||||||||||||||||||||
| Lot Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


