505 Broussard
$489,900
|
|||||||||||||||||||||||||||||||||||||
| List Price: | $489,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: | 505 Broussard | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Dieppe/Chartersville | |||||||||||||||||||||
| Sub-Dist:Champlain Gardens | |||||||||||||||||||||
| Lot Size: | 959 Sq Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


