14 Manchester
$169,900
”
14 ManchesterMoncton
| List Price: | $169,900 | MLS# | M126258 | |||||||||||||
| PID #: | 01025477 | Status: | Active | |||||||||||||
| PAN#: | 01829766 | Year Built: | 1972 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 14 Manchester | |||||||||||||||
| City: | Riverview | |||||||||||||||
| Major Area: | Riverview | |||||||||||||||
| Lot Size: | 1379 Imperial | District: | Riverview West | |||||||||||||
| Side of Road: | Sub-Dist: | North Weat | ||||||||||||||
| ||||||||||||||||



























