97 Fieldcrest
$219,900
”
97 FieldcrestMoncton
| List Price: | $219,900 | MLS# | M126304 | |||||||||||||
| PID #: |
| Status: | Active | |||||||||||||
| PAN#: | 02282268 | Year Built: | 1982 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 97 Fieldcrest | |||||||||||||||
| City: | Moncton | |||||||||||||||
| Major Area: | Moncton | |||||||||||||||
| Lot Size: | 80x140x70x122 | District: | Moncton North | |||||||||||||
| Side of Road: | Sub-Dist: | Sheraton Green | ||||||||||||||
| ||||||||||||||||




























