125 First
$299,900
”
125 FirstMoncton
| Welcome to 125 First, this unique investment property has 4 units and a 5th space in the front that was used as a storefront. The old property has many updates and some extensions over the years. The front unit was used as a storefront and is currently used as a bachelor unit, with a bathroom, mudroom and open room. The back expansion has a kitchen family room, bathroom and 2 bedrooms, with stairs leading to the basement with a 3rd bedroom and half bath. The main floor also has a 1 bedroom apartment and upstairs has 2 two-bedroom apartments. This property sits on a corner lot and has lots of parking space. Call Today for your Personal Showing! |
| List Price: | $299,900 | MLS: | M131735 | |||||||||||||||||
| PID #: |
| Status: | Active | |||||||||||||||||
| PAN#: | 05573375 | Year Built: | ||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 125 First | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 930 SQ Meters/0.23 Acres Imperial | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub District | Downtown Moncton | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||






































