8 Goldsboro
$274,900
”
8 GoldsboroRiverview
| |||||||||||
| List Price: | $274,900 | MLS: |
| |||||||||||||||||
| PID # |
| Status: | Active | |||||||||||||||||
| PAN#: | 01836331 | Year Built: | 1979 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 8 Goldsboro | |||||||||||||||||||
| City: | Riverview | |||||||||||||||||||
| Major Area: | Riverview | |||||||||||||||||||
| Lot Size: | 715 Sq Meters | District: | Riverview West | |||||||||||||||||
| Side of Road: | Sub District | Inglewood-South | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||



