159 Hopper
$325,000
”
159 HopperMoncton
| |||||||||||||||
| List Price: | $325,000 | MLS: | M | |||||||||||||||||
| PID # |
| Status: | Active | |||||||||||||||||
| PAN#: | 01970698 | Year Built: | 1985 | |||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 159 Hopper | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 593 Square Meters | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub District | Hospital/North End | ||||||||||||||||||
| ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||






























