
185 Noel, Moncton
$229,900
Welcome to 185 Noel, this lovely bungalow was a three bedroom but one room was opened up to make an open dining room. The main floor features a large open family room and dining room, that leads to the eat-in kitchen. The main floor is complete with 2 bedrooms and a 4pc bathroom. Through the kitchen the back stairs with it’s own separate entrance leads to the basement, more recently renovated includes a non-conforming bedroom, large family room, laundry room and storage room with kitchen cupboards. The storage room has space for a future bathroom.
Call Today for your Personal Showing!
| List Price: | $229,900 | MLS: | 
  | |||||||||||||||||
| PID: | 
  | Status: | Active | |||||||||||||||||
| PAN: | 1968887 | Year Built: | ||||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 185 Noel | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 601 Sq Meters | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub-District: | Hospital/North End | ||||||||||||||||||
  | ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||























