
186-189 Church
$474,900
Welcome to 186-190 Church, this 4 unit is a great investment opportunity, with long term tenants. The two main floor units include a family room, bedroom, eat-in kitchen and 4pc bathroom, the basement included plenty of storage and laundry room. The upper units include two floors with a family room, kitchen, 4pc bathroom, 2 bedrooms and on the 3rd floor there is a large foyer area and a 3rd bedroom along with a shared laundry room between the top two units. Parking can be found out back. Call Today for your Personal Showing!
| List Price: | $474,900 | MLS: | ||||||||||||||||||
| PID: | 
  | Status: | Active | |||||||||||||||||
| PAN: | 01866784 | Year Built: | ||||||||||||||||||
| Title to Land: | ||||||||||||||||||||
| Address: | 186-189 Church | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: | Moncton | |||||||||||||||||||
| Lot Size: | 650 Metric | District: | Moncton Center | |||||||||||||||||
| Side of Road: | Sub-District: | Downtown Moncton | ||||||||||||||||||
  | ||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||


















