289 Evergreen
$439,900
|
||||||||||
| List Price: | $439,900 | MLS® #:
|
|
|||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||
| PAN# |
|
|||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||
| Address: | 289 Evergreen | |||||||||||||||||||
| City: | Moncton | |||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||
| Sub-Dist: Evergreen Park | ||||||||||||||||||||
| Lot Size: | 590 Square Meters | |||||||||||||||||||
|
||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||


