
60 Whisperwood
$369,900
| ||||||||||
| List Price: | $369,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# |
| ||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 60 Whisperwood | ||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Ryan Road | |||||||||||||||||||||||
| Lot Size: | 399 Sq Meters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||
















































