26 Fairway
$419,900
|
||||||||||
| List Price: | $419,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 26 Fairway | ||||||||||||||||||||||
| City: | Riverview | ||||||||||||||||||||||
| Major Area: Riverview | |||||||||||||||||||||||
| District: Riverview Center | |||||||||||||||||||||||
| Sub-Dist: Riverview Heights | |||||||||||||||||||||||
| Lot Size: | 913 Sq Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


