
300 Salisbury
$199,900
| ||||||||||
| List Price: | $199,900 | MLS® #:
| |||||||||||||||||||||
| PID# |
| Status: Active | |||||||||||||||||||||
| PAN# |
| ||||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||||
| Address: | 300 Salisbury | ||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton West | |||||||||||||||||||||||
| Sub-Dist: Salisbury Road | |||||||||||||||||||||||
| Lot Size: | 1464 Sq Meters | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||
































