
55 Queen Unit 606
$419,900
| ||||||||||||||||||||||||||||
| List Price: | $419,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 55 Queen Unit 606 | |||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton Center | ||||||||||||||||||||||||
| Sub-Dist: Downtown Moncton | ||||||||||||||||||||||||
| Lot Size: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||























































