410 Glengrove
$434,900
|
||||||||||||||||
| List Price: | $434,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: | 410 Glengrove
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: Moncton East | ||||||||||||||||||||||
| Sub-Dist: Grove Hamlet | ||||||||||||||||||||||
| Lot Size: | 476 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


