250 Nepisiguit
$289,900
|
||||||||||||||||
| List Price: | $289,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||
| City: | Dieppe | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: Dieppe Parks | ||||||||||||||||||||||
| Sub-Dist: Domaine du Ruisseau | ||||||||||||||||||||||
| Lot Size: | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


