27 Miller
$374,900
|
||||||||||||||||
| List Price: | $374,900 |
MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||
| District: Moncton Center | ||||||||||||||||||||||
| Sub-Dist: Trinity Park | ||||||||||||||||||||||
| Lot Size: | 592 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


