28 Sheraton Green
$369,900
|
|||||||||
| List Price: | $369,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||
| Address: |
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||
| Sub-Dist: Sheraton Green | |||||||||||||||||||||
| Lot Size: | 695 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


