43 Nugent
$374,900
|
|||||||||||||||||||||
| List Price: | $374,900 | MLS® #:
|
|
|||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||
| Title to Land: | Freehold | |||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||
| Major Area: Dieppe | ||||||||||||||||||||||
| District: Dieppe Chartersville | ||||||||||||||||||||||
| Sub-Dist: Champlain Gardens | ||||||||||||||||||||||
| Lot Size: | 405 Square Meters | |||||||||||||||||||||
|
||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||


