101 Chateau
$539,900
|
|||||||||||||||||||||
| List Price: | $539,900 | MLS® #:
|
|
||||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||||
| PAN# |
|
||||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||||
| Address: |
|
||||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||||
| Sub-Dist: Mountain Woods | |||||||||||||||||||||||
| Lot Size: | 885 Square Meters | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||||


