54 Clarendon
$385,000
|
|||||||||||||||||||||
| List Price: | $385,000 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: |
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||
| Sub-Dist: Ryan Road | |||||||||||||||||||||
| Lot Size: | 718.9 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


