124 Rouse
$549,900
|
|||||||||||||||||||||||||||||||||||||||||||
| List Price: | $549,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: | 124 Rouse | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Dieppe Fox Creek | |||||||||||||||||||||
| Sub-Dist:Fox Creek | |||||||||||||||||||||
| Lot Size: | 694.2 Sq Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


