| List Price: | $249,900 | MLS® #: | M140444 | |||||||||||||
| PID #: | 00704734 | Status: | Active | |||||||||||||
| PAN#: | 01884863 | Year Built: | 1953 | |||||||||||||
| Title to Land: | Freehold | |||||||||||||||
| Address: | 76 Greenwood | |||||||||||||||
| City: | Moncton, E1E 3B7 | |||||||||||||||
| Major Area: | Moncton | |||||||||||||||
| District: | Moncton Center | |||||||||||||||
| Sub-Dist: | Old West End | |||||||||||||||
| Lot Size: | 465 Sq Ft Imperial | |||||||||||||||
| ||||||||||||||||
76 Greenwood
Asking $249,900
76 Greenwood, Moncton
3+1 Beds
2 Baths
1,945ft2
No GarageWelcome to 76 Greenwood LOCATED IN MONCTON’S WEST END NEAR JONES LAKE. This lovely home is sure to impress. The main floor includes a large bright family room highlighted by a wood-burning fireplace that opens to the formal dining room and then leads to the spacious kitchen with solid hardwood cabinets. Upstairs find 3 good size bedrooms and 4pc bathroom. The side entrance leads to the basement with a large family room, 4pc bathroom, laundry/storage room, and 1 non-conforming bedroom. Updates include new roof 2017, new exterior drain tiles 2009, and a new backwater valve. Call Today for your Personal Showing!
| Housing Type: | 2 Storey | Property Size: | Under 0.5 Acres | |||
| Style: | Exterior: | Vinyl | ||||
| Flooring: | Ceramic/Marble, Hardwood | Features: | Baby Barn, Balcony/Deck, Monitored Alarm System , Smoke Detectors | |||
| Site Influence: | ||||||
| Fndtn/Bsmnt: | Concrete, Fully Finished | Roof: | Asphalt Shingle | |||
| Water: | Municipal | Sewer: | Municipal | |||
| Heating/Cooling: | Baseboard, Electric | Services: | Cellular Service, Garb Pick-Up, High Speed Internet | |||
| Driveway: | Paved | Garage Type: | ||||
| Access: | Year Round Municipal Road | Land Features: | Landscaped, Level | |||
| Rental Equipm.: | Hot Water Tank | |||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| ||||||||






