
921 Front Mountain
$424,900
| ||||||||||
| List Price: | $424,900 | MLS® #:
| ||||||||||||||||||||||
| PID# |
| Status: Active | ||||||||||||||||||||||
| PAN# |
| |||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 921 Front Mountain | |||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||||||
| Sub-Dist: Mountain Rd/Magnetic Hill | ||||||||||||||||||||||||
| Lot Size: | 6240 Sq Meters | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||



























































































