295 Glencairn
$419,900
|
|||||
| List Price: | $419,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | |||||||||||||||||||||
| Address: |
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||
| Sub-Dist: Evergreen Park | |||||||||||||||||||||
| Lot Size: | 780 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


