51-53 Lakewood
$399,900
|
|||||||||||||||||||||||||||||||
| List Price: | $399,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: | 51-53 Lakewood | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Monocton Center | |||||||||||||||||||||
| Sub-Dist: Old West End | |||||||||||||||||||||
| Lot Size: | 465 Sq Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


