50 Lavender
$499,900
|
|||||||||||||||||||||||||||
| List Price: | $499,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: |
|
||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Moncton North | |||||||||||||||||||||
| Sub-Dist: GSheraton Green | |||||||||||||||||||||
| Lot Size: | 736 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


