65 Belle-Foret
$389,900
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List Price: | $389,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: | 65 Belle-Foret | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Dieppe | |||||||||||||||||||||
| District: Dieppe Fox Creek | |||||||||||||||||||||
| Sub-Dist: Fox Creek | |||||||||||||||||||||
| Lot Size: | 429 Square Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


