38 Heros
$894,900
|
||||||||||
| List Price: | $894,900 | MLS® #:
|
|
|||||||||||||||||||||
| PID# |
|
Status: Active | ||||||||||||||||||||||
| PAN# |
|
|||||||||||||||||||||||
| Title to Land: | ||||||||||||||||||||||||
| Address: | 38 Heros
|
|||||||||||||||||||||||
| City: | Moncton | |||||||||||||||||||||||
| Major Area: Moncton | ||||||||||||||||||||||||
| District: Moncton North | ||||||||||||||||||||||||
| Sub-Dist: Magnetic Hill Estates | ||||||||||||||||||||||||
| Lot Size: | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Bld. Measurements: | Zoning: | |||||||||||||||||||||||
| Occupancy: | Possession: | |||||||||||||||||||||||


