60 Coriander
$309,900
|
||||||||||||||||||||||||||||||||||||
| List Price: | $309,900 | MLS® #:
|
|
||||||||||||||||||
| PID# |
|
Status: Active | |||||||||||||||||||
| PAN# |
|
||||||||||||||||||||
| Title to Land: | Freehold | ||||||||||||||||||||
| Address: | 60 Coriander | ||||||||||||||||||||
| City: | Moncton | ||||||||||||||||||||
| Major Area: Moncton | |||||||||||||||||||||
| District: Monocton North | |||||||||||||||||||||
| Sub-Dist: Roxborough Park | |||||||||||||||||||||
| Lot Size: | 334 Sq Meters | ||||||||||||||||||||
|
|||||||||||||||||||||
| Bld. Measurements: | Zoning: | ||||||||||||||||||||
| Occupancy: | Possession: | ||||||||||||||||||||


